Lotofoot15 Evenement 130	24/10/19	O1344929465f6417
Rennes	Cfr Cluj	1.83	3.52	6.56
Arsenal	Guimaraes	1.18	7.38	18.91
Celtic Glasgow	Lazio Rome	2.82	3.24	2.73
Sportng Lisbon	Rosenborg	1.58	4.29	8.62
Getafe	FC Ble	2.39	3.47	3.14
Dynamo KIev	FC Copenhague	1.86	3.72	5.39
Ein.Francfort	Standard Lige	1.59	4.89	8.08
Parti.Belgrade	Manchester Utd	5.47	3.07	2.04
PSV Eindhoven	Lask Linz	1.57	6.06	9.80
Trabzonspor	FK Krasnodar	2.51	2.97	3.96
FC Sville	F91 Dudelange	1.16	8.54	15.56
FC Porto	GlasgowRangers	1.55	4.46	7.54
AS Rome	M'Gladbach	1.94	3.34	5.00
St-Etienne	Oleksandria	1.74	3.92	8.43
