Lotofoot15 Evenement 121	05/10/19	O13f6cfb50a3a71c
Nantes	Nice	2.16	2.88	4.86
Dijon	Strasbourg	3.09	2.71	3.26
Brest	Metz	1.84	4.12	6.47
Toulouse	Bordeaux	3.26	2.86	3.21
Montpellier	Monaco	2.67	3.09	2.91
Osasuna	Villarreal	3.92	3.50	1.98
Genoa	Milan AC	3.67	3.14	2.27
Inter Milan	Juventus Turin	3.30	2.85	3.17
Valladolid	AtleticoMadrid	15.86	5.79	1.56
ManchesterCity	Wolverhampton	1.32	7.19	13.33
Newcastle	Manchester Utd	5.25	3.74	2.02
Lille	Nmes	1.56	4.97	9.84
Rennes	Reims	1.90	4.17	7.07
St Etienne	Lyon	3.92	3.25	2.15
