Lotofoot15 Evenement 120	03/10/19	O00c596405dd33b1
Lazio Rome	Rennes	1.66	5.05	7.08
Rosenborg	PSV Eindhoven	4.74	3.63	2.49
Arsenal	Standard Lige	1.36	7.88	16.21
Trabzonspor	FC Ble	2.58	3.45	3.38
FC Sville	Apoel Nicosie	1.15	7.48	14.15
Guimaraes	Ein.Francfort	4.00	3.39	2.57
FC Lugano	Dynamo Kiev	4.48	3.14	2.00
FK Krasnodar	Getafe	2.60	3.50	3.59
Celtic Glasgow	Cfr Cluj	1.28	6.29	9.08
Malm	FC Copenhague	2.72	3.06	3.81
Sportng Lisbon	Lask Linz	1.54	5.95	7.86
F91 Dudelange	Qarabag Agdam	3.36	3.58	2.77
AZ Alkmaar	Manchester Utd	4.24	4.15	1.92
St-Etienne	Wolfsburg	3.31	3.63	2.62
