Lotofoot15 Evenement 98	20/08/19	O016a0dea71f7fde
Apoel Nicosie	Ajax Amsterdam	7.40	4.24	1.86
Cfr Cluj	Slavia Prague	2.29	3.67	3.83
Lask Linz	FC Bruges	3.93	3.79	2.33
Middlesbrough	Wigan	1.75	4.00	5.81
Derby	Bristol City	1.54	4.52	6.94
Birmingham	Barnsley	1.72	4.28	6.29
Sheffield Wed.	Luton Town	1.72	4.64	7.35
Hull City	Blackburn	2.24	3.07	4.08
West Bromwich	Reading	1.78	4.71	7.13
Queens Park R.	Swansea	2.49	3.83	3.10
Fulham	Millwall	1.47	3.87	7.29
Olympiakos	FK Krasnodar	1.68	4.50	5.53
Dinamo Zagreb	Rosenborg	1.91	3.72	4.48
YoungBoysBerne	ERougeBelgrade	2.16	3.53	4.44
