Lotofoot15 Evenement 95	14/08/19	O0a370b7fe00f2c7
Liverpool	Chelsea	1.61	4.33	6.53
FC Zurich	St Gall	1.62	4.24	6.07
Orlando City	Kansas City	2.10	3.10	3.59
Minnesota	Colorado	2.00	4.00	4.71
LA Galaxy	Dallas	1.73	5.05	5.22
Salt Lake	Seattle	2.39	3.60	4.44
Portland	Chicago	2.04	3.57	4.00
Spartak Moscou	FC Thun	1.31	6.15	9.16
Dinamo Tbilisi	Feyenoord	4.82	3.63	1.80
Trabzonspor	Sparta Prague	2.22	3.52	3.56
Apoll.Limassol	Austria Vienne	2.24	3.88	4.08
Mlada Boleslav	SteauaBucarest	3.93	3.93	2.00
Malatyaspor	Parti.Belgrade	3.57	4.15	2.05
Shak.Soligorsk	Torino	6.87	4.74	1.65
