Lotofoot15 Evenement 93	10/08/19	O1bfdbdff0e095de
Angers	Bordeaux	3.06	3.11	3.10
Brest	Toulouse	2.37	3.03	4.00
Nice	Amiens	1.55	4.22	6.07
Montpellier	Rennes	2.66	2.68	3.69
Dijon	St Etienne	5.05	3.10	1.92
Benfica Lisbon	Pacos Ferreira	1.28	8.86	14.41
Gil Vicente	FC Porto	26.75	12.76	1.12
Mariti.Funchal	Sportng Lisbon	8.46	4.32	1.67
Manchester Utd	Chelsea	2.66	2.85	4.00
Newcastle	Arsenal	6.19	4.36	1.76
Leicester	Wolverhampton	1.75	3.85	4.29
Lille	Nantes	1.39	4.84	9.80
Strasbourg	Metz	1.86	3.53	5.94
Paris SG 	Nimes	1.38	10.16	16.74
