Lotofoot15 Evenement 91	07/08/19	O0729d2fef8e0e5c
NK Maribor	Rosenborg	2.80	3.26	3.27
Basaksehir	Olympiakos	3.44	3.31	2.34
Cfr Cluj	Celtic Glasgow	3.56	3.54	2.52
FC Bale	Lask Linz	1.53	6.04	11.02
Slo.Bratislava	Dundalk	1.51	4.38	6.24
ValurReykjavik	Fylk.Reykjavik	2.09	3.13	4.35
Stjarnan Garda	Vikg Reykjavik	2.44	3.25	3.84
Aek Larnaca	La Gantoise	4.95	3.48	1.94
Sparta Prague	Trabzonspor	1.96	4.40	5.00
Brondby	Sporting Braga	4.15	3.47	2.73
Ventspils	Guimaraes	4.38	3.52	1.75
Haugesund	PSV Eindhoven	8.55	7.77	1.52
FC Pyunik	Wolverhampton	7.43	6.47	1.41
FC Thun	Spartak Moscou	3.38	3.78	2.13
