Lotofoot15 Evenement 90	06/08/19	O048fd5079d31a82
FC Bruges	Dynamo Kiev	2.49	3.30	3.46
ERougeBelgrade	FC Copenhague	1.88	3.61	4.75
Dinamo Zagreb	Ferencvarosi	1.39	6.12	11.69
Portsmouth	Birmingham	2.39	3.66	3.28
KR Reykjavik	Grindavik	1.53	4.67	6.50
FH Hafnarfjord	IA Akranes	2.10	3.79	4.95
FK.Niksic	Linfield	2.14	4.15	3.74
Slo.Bratislava	Dundalk	1.69	6.11	5.18
Atlet.Medellin	Atletico Huila	1.86	3.71	4.45
FC Bale	Lask Linz	1.41	6.84	10.74
Cfr Cluj	Celtic Glasgow	3.81	3.21	2.14
NK Maribor	Rosenborg	2.58	3.33	3.33
Basaksehir	Olympiakos	3.50	3.89	2.87
FK Krasnodar	FC Porto	5.29	4.40	1.63
