Lotofoot15 Evenement 84	25/07/19	O0bc512bcc4790a6
Strasbourg	Mac.Haifa	1.76	3.85	6.50
Torino	Debrecen	1.56	4.75	11.42
Espanyol	Stjarnan Garda	1.32	6.39	14.15
NK Domzale	Malm	4.50	3.12	2.36
Shamrock	Apoll.Limassol	3.30	3.22	3.06
Legia Varsovie	Kups	1.43	5.23	8.26
Wolverhampton	Crusad.Belfast	1.49	4.91	8.78
Aris Thessalo.	AEL Limassol	3.00	3.27	3.62
ValurReykjavik	Ludogorets	3.64	3.42	2.53
Budu.Podgorica	Zorya Lugansk	2.51	3.21	3.96
FK DAC 1904	Atromitos	2.97	2.94	3.52
La Gantoise	Viit.Constanta	1.76	3.95	8.37
AZ Alkmaar	Hcken	1.39	6.29	8.83
GlasgowRangers	Niedercorn	1.25	8.69	15.82
