Lotofoot15 Evenement 83	23/07/19	O1a5c991c3aa982a
PSV Eindhoven	FC Ble	1.64	4.65	5.00
The New Saints	FC Copenhague	6.67	4.25	1.58
FK.Niksic	Apoel Nicosie	5.71	3.73	1.88
SP Tre Penne	Fk Suduva	2.88	3.66	2.76
FC SantaColoma	FC Astana	5.17	4.50	1.50
River Plate	Cruzeiro	1.75	3.42	5.05
Godoy Cruz	Palmeiras	3.96	3.57	2.07
Cfr Cluj	Mac. Tel Aviv	2.11	3.72	4.00
Bate Borisov	Rosenborg	2.56	3.61	3.03
Ferencvarosi	Valletta FC	1.42	5.22	7.33
NK Maribor	AIK Solna	2.08	4.15	4.95
Dundalk	Qarabag Agdam	2.83	3.41	3.58
ERougeBelgrade	HJK Helsinki	1.73	4.38	8.08
Celtic Glasgow	Nomme Kalju	1.43	9.45	16.01
