Lotofoot15 Evenement 81	18/07/19	O137c56b30fd3ce0
KR Reykjavik	Molde	3.07	4.46	2.36
Shamrock	Brann	2.02	3.48	3.88
Spartak Trnava	Rad. Bijeljina	1.44	4.85	7.07
Budu.Podgorica	FC Narva	1.93	4.09	6.17
Radnicki Nis	FC Flora	2.16	3.71	3.75
NK Domzale	Balzan Youths	1.57	5.42	8.31
Ballymena Utd	Malmo	5.47	4.38	1.66
KF Shkupi	FC Pyunik	2.49	3.39	4.04
FC Vitebsk	Kups	2.20	3.89	3.10
B36 Torshvan	Crusad.Belfast	2.57	3.40	2.76
Noorkoping	St Patricks	1.98	5.45	4.09
KS Kukesi	Debrecen	3.47	3.86	2.44
Hibernians FC	Shak.Soligorsk	1.78	4.60	4.30
Mura	Mac.Haifa	4.52	3.96	2.12
