Lotofoot15 Evenement 80	16/07/19	O0b2fdc0b37c5122
ERougeBelgrade	Fk Suduva	1.47	7.39	10.92
HB Torshavn	HJK Helsinki	6.12	4.00	1.81
Sab.Tbilisi	SherifTiraspol	2.49	3.21	3.88
Valleta FC	F91 Dudelange	2.95	3.50	3.43
KF Feronikeli	The New Saints	2.41	3.63	3.63
OFK Titograd	CSKA Sofia	7.67	5.74	1.61
Kl Klaksvik	Vilniaus Riter	2.02	3.13	4.74
FC Caram.Riga	Dundalk	3.10	3.07	2.47
AIK Solna	FC Ararat	1.55	5.00	8.92
NK Maribor	ValurReykjavik	1.45	4.26	7.63
Ludogorets	Ferencvarosi	1.39	5.78	8.18
Cfr Cluj	FC Astana	2.36	3.59	4.16
Celtic Glasgow	Fk Sarajevo	1.26	8.97	12.78
Tunisie	Nigria	3.06	3.19	2.91
