Lotofoot15 Evenement 78	11/07/19	O0657c34b946777b
Madagascar	Tunisie	4.15	3.35	2.24
St Patricks	Norrkping	1.93	4.36	3.89
BudapestHonved	Vmfd Zalgiris	1.53	5.05	6.12
FK DAC 1904	KrakowCracovie	3.71	3.10	2.50
SteauaBucarest	MilsamiUrsidos	1.41	8.91	12.84
Stjarnan Garda	FC Levadia	2.18	3.23	4.28
Aberdeen	Rovaniemi PS	1.47	4.10	6.21
Molde	KR Reykjavik	1.72	5.37	7.07
Connah's Quay	Kilmarnock	4.07	3.52	2.19
Shak.Soligorsk	Hibernians FC	2.59	3.52	2.91
Brei.Kopavogur	FC Vaduz	2.70	3.46	3.61
Crusad.Belfast	B36 Torshavn	1.64	4.32	5.88
Brondby	Inter Turku	1.61	5.35	5.94
Brann	Shamrock	2.00	3.72	3.48
