Lotofoot15 Evenement 77	09/07/19	O076a8a3126cc26f
Sngal	Bnin	1.42	5.20	10.00
Odd Grenland	Stabaek	2.15	3.93	3.83
Fk Suduva	ERougeBelgrade	8.83	5.22	1.37
The New Saints	KF Feronikeli	1.72	4.21	6.00
F91 Dudelange	Valletta FC	1.75	4.95	7.86
FK Partizani	Qarabag Agdam	2.97	3.61	2.78
Linfield	Rosenborg	6.38	4.48	1.66
Dundalk	FC Caram.Riga	1.38	5.29	9.34
Ferencvarosi	Ludogorets	3.36	3.48	2.48
SherifTiraspol	Sab.Tbilisi	1.66	4.62	5.28
Slo.Bratislava	FK.Niksic	1.76	4.48	7.02
Bate Borisov	Piast Gliwice	1.60	5.24	7.83
ValurReykjavik	NK Maribor	3.50	3.13	2.63
Nigria	Afrique du Sud	2.21	3.32	3.52
