Lotofoot15 Evenement 75	03/07/19	O165676438739d29
Pays-Bas (F)	Sude (F)	2.50	3.69	3.21
Chili	Prou	1.54	3.71	5.94
Orlando City	Philadelphia	2.64	3.42	3.00
Kansas City	Los Angeles FC	3.35	3.82	2.60
NY City FC	Seattle	1.42	6.35	6.80
Minnesota	San Jose	2.38	3.25	3.32
Houston	NY Red Bulls	3.66	3.33	2.10
Salt Lake	Columbus	1.75	4.29	5.78
Chicago	Atlanta United	2.20	4.38	3.76
Runavik	Ballymena Utd	2.42	3.59	3.96
Cliftonville FC	Barry Town FC	1.73	4.26	5.00
ValurReykjavik	KA Akureyri	1.44	5.60	7.00
Hifk	HJK Helsinki	3.83	4.40	2.04
Ranheim	Rosenborg	5.93	4.95	1.55
