Lotofoot15 Evenement 74	01/07/19	O026337e12e23923
Tanzanie	Algrie	19.20	10.71	1.23
Kenya	Sngal	8.00	5.00	1.67
St Patricks	Shamrock	2.41	3.79	3.77
Sligo	UCD	1.71	5.33	6.27
Dundalk	Waterford	1.66	5.47	6.67
Finn Harps	Cork City 	4.28	3.13	2.36
Bohemians	Derry City	2.20	3.82	4.48
KR Reykjavik	Brei.Kopavogur	2.16	3.14	4.59
Vikg Reykjavik	IA Akranes	1.92	3.85	4.29
Angola	Mali	3.88	3.57	2.12
Guine-Bissau	Ghana	6.88	4.23	1.46
Bnin	Cameroun	9.45	5.05	1.42
Mauritanie	Tunisie	10.11	8.74	1.30
Angleterre (F)	Etats-Unis (F)	3.50	3.67	2.59
