Lotofoot15 Evenement 73	29/06/19	O1af7233d1700b59
Uruguay	Prou	1.29	4.89	9.30
Bnin	Guine-Bissau	1.96	3.52	4.55
NY City FC	Philadelphia	1.93	4.48	5.00
San Jose	LA Galaxy	3.96	3.13	2.63
Atlanta United	Montreal Imp.	1.92	3.88	5.10
Salt Lake	Kansas City	2.29	3.76	3.56
DC United	Toronto	2.04	4.21	4.76
Seattle	Vancouver	1.81	3.72	5.25
New England	Houston	1.61	4.09	4.60
Espagne (21)	Allemagne (21)	2.73	3.03	3.03
Zimbabwe	Rp.Dm.Congo	2.56	4.15	2.78
Burundi	Guine	4.20	3.88	1.88
Madagascar	Nigria	11.10	4.65	1.51
Ouganda	Egypte	14.14	5.85	1.58
