Lotofoot15 Evenement 58	21/05/19	O120bb8b2ea29e4e
Paris FC	Lens	2.48	3.16	3.17
St Patricks	Derry City	1.92	4.38	4.09
Shakht.Donetsk	Dynamo Kiev	1.78	4.78	4.94
Illic.Mariupol	Oleksandria	2.27	2.97	4.21
FC Lviv	Zorya Lugansk	2.50	3.28	2.81
Dun.Calarasi	Con.Chiajna	2.41	3.10	3.96
Den Bosch	GOAhead Eagles	2.15	3.89	4.22
DinamoBucarest	StudentescIasi	1.58	4.51	8.85
Spar.Rotterdam	FC Oss	1.75	4.45	7.58
Lucerne	FC Zurich	3.18	3.89	2.47
Grassho.Zurich	Sion	2.28	3.56	3.89
NeuchatelXamax	FC Lugano	2.35	3.76	3.73
St Gall	YoungBoysBerne	4.67	5.05	1.90
FC Thun	FC Ble	4.17	4.12	2.16
