Lotofoot15 Evenement 49	25/04/19	O0d199d9c2620262
Getafe	Real Madrid	6.00	4.86	1.55
FC Sville	Rayo Vallecano	1.37	7.22	15.18
Real Sociedad	Villarreal	2.37	2.84	3.59
FC Zurich	FC Ble	3.29	3.83	2.24
Arsenal Toula	Spartak Moscou	3.63	4.04	2.23
Willem II	PSV Eindhoven	9.90	8.19	1.61
Atal.Bergame	Fiorentina	2.39	3.67	3.87
Liverpool	Huddersfield	1.32	10.91	20.04
Augsburg	Leverkusen	4.12	3.86	2.18
Rio Ave	FC Porto	16.00	10.52	1.22
Red Star	Metz	7.86	5.47	1.63
Orlans	Troyes	3.03	3.43	2.61
Clermont	Paris FC	2.94	2.85	3.26
Bordeaux	Lyon	3.88	2.91	2.46
