Lotofoot15 Evenement 48	23/04/19	O1b432209ccaef49
Auxerre	Le Havre	2.82	3.29	3.55
Metz	Grenoble	1.29	5.97	14.44
Lens 	Lorient	2.40	3.03	4.58
Niort	GFC Ajaccio	1.96	3.38	7.07
AC Ajaccio	Brest	4.80	3.42	2.12
Nancy	Orlans	2.43	3.71	3.68
Troyes	Red Star	1.53	6.13	8.74
Sochaux	Chateauroux	2.00	3.75	5.63
AS Beziers	Clermont	3.24	2.93	3.17
Alaves	FC Barcelone	20.20	11.11	1.21
AtleticoMadrid	CF Valence	1.87	3.92	7.00
Werder Breme	Bayern Munich	9.00	6.44	1.70
Milan AC	Lazio Rome	2.14	3.10	5.32
Manchester Utd	Manchester City	3.30	3.48	2.56
