Lotofoot15 Evenement 47	20/04/19	O167732c17441def
Strasbourg	Montpellier	2.17	2.63	4.73
Nmes	Bordeaux	2.42	3.03	4.65
Nice	Caen	1.59	4.99	7.02
Toulouse	Lille	7.40	3.70	1.95
Schalke 04	Hoffenheim	2.77	3.89	3.42
Inter Milan	AS Rome	2.39	2.88	4.61
FC Barcelone	Real Sociedad	1.36	8.32	16.35
Real Madrid	AthleticBilbao	1.49	5.47	10.11
Betis Sville	CF Valence	3.10	2.88	2.69
Everton	Manchester Utd	3.46	3.21	2.30
Arsenal	Crystal Palace	1.20	6.66	13.63
Nantes	Amiens	1.75	4.04	7.33
Reims	St Etienne	3.10	2.86	2.91
Paris SG	Monaco	1.46	4.14	6.29
