Lotofoot15 Evenement 42	09/04/19	O09b6556d711f0b1
Tottenham	Manchester City	3.46	2.97	2.27
Liverpool	FC Porto	1.55	5.11	8.75
Blackburn	Derby	2.40	3.39	3.72
Bristol City	West Bromwich	2.59	3.07	2.72
Swansea	Stoke City	1.93	4.40	5.39
Preston	Leeds Utd	5.00	4.22	1.83
Sheffield Wed.	Nottingham F.	1.87	3.92	4.43
Millwall	Queens Park R.	2.42	3.81	3.00
Arsenal	Naples	2.55	3.23	3.62
Benfica Lisbon	Ein.Francfort	1.96	4.52	4.95
Villarreal	CF Valence	2.79	3.50	3.12
Slavia Prague	Chelsea	8.00	5.22	1.66
Ajax Amsterdam	Juventus Turin	3.39	3.67	2.58
Manchester Utd	FC Barcelone	4.95	3.41	2.18
