Lotofoot15 Evenement 38	30/03/19	O188af9fa5d81efd
Strasbourg	Guingamp	1.52	4.78	6.35
Amiens	Bordeaux	3.48	3.09	2.86
Dijon	Nice	3.85	2.88	2.31
Monaco	Caen	1.34	6.59	13.11
Rayo Vallecano	Betis Sville	5.93	4.18	1.66
Metz	Lorient	1.68	3.59	6.24
Sampdoria	Milan AC	5.05	3.60	1.98
AS Rome	Naples	2.84	2.94	2.97
Inter Milan	Lazio Rome	1.83	3.57	5.94
FC Sville	CF Valence	2.06	3.14	6.06
Alaves	AtleticoMadrid	9.40	5.89	1.59
Liverpool	Tottenham	1.73	3.62	5.41
Nantes	Lille	5.45	3.57	2.16
Toulouse	Paris SG	27.00	21.67	1.26
