Lotofoot15 Evenement 34	23/03/19	O110459f8947c41b
Espagne	Norvge	1.45	6.85	15.47
Italie	Finlande	1.42	5.94	14.71
Hongrie	Croatie	6.24	2.97	1.91
P.deGalles	Slovaquie	2.36	3.20	4.86
Kazakhstan	Russie	1.70	6.00	3.76
Chypre	Belgique	24.25	15.96	1.26
Pays-Bas	Allemagne	2.89	2.85	3.00
Isral	Autriche	3.47	2.88	2.59
IrlandeduNord	Bilorussie	1.75	4.17	5.59
Gijon	Real Oviedo	1.88	4.28	6.62
Dallas	Colorado	1.80	3.48	5.26
Philadelphia	Columbus	2.64	3.43	4.12
Los Angeles FC 	Salt Lake	1.50	4.09	6.87
NY Red Bulls	Orlando City	1.58	4.73	6.07
