Lotofoot15 Evenement 26	02/03/19	O07a784f04aa7103
Real Madrid	FC Barcelone	3.10	3.12	2.71
Lille	Dijon	1.15	7.37	14.00
Angers	Monaco	6.19	4.00	1.78
Guingamp	Nantes	2.57	2.74	3.79
Reims	Amiens	1.55	4.70	8.57
Nice	Strasbourg	1.96	3.10	4.82
Lazio Rome	AS Rome	3.10	3.17	3.21
Real Sociedad	AtleticoMadrid	8.46	4.39	1.54
Fulham	Chelsea	12.62	9.03	1.53
Everton	Liverpool	11.10	4.43	1.54
Naples	Juventus Turin	3.61	3.36	2.79
FC Porto	Benfica Lisbon	2.24	3.06	5.35
Lyon	Toulouse	1.39	7.29	14.32
Marseille	St Etienne	1.96	2.87	6.22
