Lotofoot15 Evenement 24	26/02/19	O02b91e6ebe9fc15
Paris SG	Dijon	1.21	9.62	22.23
FC Porto	Sporting Braga	1.52	3.80	10.19
Newcastle	Burnley	1.68	3.43	6.59
Cardiff	Everton	3.37	2.94	2.59
Leicester	Brighton Hove	1.29	5.58	11.33
Huddersfield	Wolverhampton	4.28	3.43	2.43
Lazio Rome	Milan AC	3.31	3.26	3.15
Fiorentina	Atal.Bergame	1.90	3.45	5.05
Chelsea	Tottenham	2.57	2.91	3.96
Arsenal	Bournemouth	1.35	7.96	12.97
ManchesterCity	West Ham	1.18	7.74	13.47
Rennes	Orlans	1.57	4.94	12.25
Lyon	Caen	1.47	6.25	16.11
Real Madrid	FC Barcelone	3.36	3.27	3.21
