Lotofoot15 Evenement 23	23/02/19	O19eb14b2d438d26
Amiens	Nice	3.46	3.03	2.49
Toulouse	Caen	1.62	4.68	7.77
Montpellier	Reims	1.92	3.73	5.81
Guingamp	Angers	2.56	3.43	4.00
Nantes	Bordeaux	2.62	3.11	5.05
AthleticoBilbao	Eibar	1.67	4.50	7.24
Frosinone	AS Rome	19.40	9.85	1.35
Fiorentina	Inter Milan	3.00	3.18	2.67
AtleticoMadrid	Villarreal	1.54	6.06	13.07
Dortmund	Leverkusen	1.71	3.96	7.44
Chelsea	ManchesterCity	4.07	3.69	2.45
Manchester Utd	Liverpool	2.94	3.38	3.03
Rennes	Marseille	3.43	3.06	2.49
Monaco	Lyon	3.78	3.34	2.77
