Lotofoot15 Evenement 18	12/02/19	O1fe8b11cba8563d
Manchester Utd	Paris SG	2.15	3.31	3.68
Millwall	Sheffield Wed.	2.92	3.76	2.79
Bristol City	Queens Park R.	1.96	3.84	3.54
Hull City	Rotherham	1.69	4.62	8.31
Birmingham	Bolton	1.56	4.09	5.82
West Bromwich	Nottingham F.	1.60	4.27	5.11
AS Rome	FC Porto	1.98	3.70	5.29
St Etienne	Strasbourg	1.93	3.62	6.38
Caen	Nantes	2.97	3.29	3.06
Wigan	Stoke City	2.25	3.31	4.15
Sheffield Utd	Middlesbrough	2.04	3.77	3.71
Reading	Blackburn	2.21	3.89	3.79
Tottenham	Dortmund	2.40	3.52	3.71
Ajax Amsterdam	Real Madrid	4.65	4.15	1.74
