Lotofoot15 Evenement 15	05/02/19	O1ef0870623c390e
Bastia	Caen	3.33	3.72	2.48
Brentford	Barnet	1.37	5.05	8.50
Newport County	Middelsbrough	4.95	4.28	1.96
Wolverhampton	Shrewsbury	1.35	7.09	12.08
Duisburg	Paderborn	2.20	3.21	4.50
Dortmund	Werder Brme	1.49	5.31	8.21
Vitre AS	Lyon Duchre	3.55	3.60	2.38
Herta Berlin	Bayern Munich	8.08	6.11	1.43
Schalke 04	Dsseldorf	1.68	4.67	7.98
Benfica Lisbon	Sportng Lisbon	1.96	3.73	4.81
Everton	ManchesterCity	9.50	5.67	1.39
Queens Park R.	Portsmouth	1.58	5.14	7.27
Rennes	Lille	3.30	3.09	2.92
Marseille	Bordeaux	2.05	2.97	3.87
