Lotofoot15 Evenement 12	29/01/19	O0a144681becb7e6
Guingamp	Monaco	2.82	2.90	3.03
Arsenal	Cardiff	1.30	9.28	20.81
Manchester Utd	Burnley	1.18	9.90	17.30
Wolverhampton	West Ham	2.51	3.45	4.00
CF Valence	Getafe	1.72	5.29	7.83
Newcastle	ManchesterCity	16.00	9.12	1.51
Milan AC	Naples	3.30	3.06	2.65
Fiorentina	AS Rome	3.00	2.76	3.11
Atal.Bergame	Juventus Turin	9.55	4.74	1.40
FC Barcelone	FC Sville	1.65	4.25	8.89
Betis Sville	Espanyol	1.79	4.36	5.81
Liverpool	Leicester	1.48	6.73	14.54
Strasbourg	Bordeaux	2.24	3.00	4.50
Nantes	St Etienne	3.52	2.74	3.29
