Lotofoot15 Evenement 3	05/01/19	O19b93bbdff444e4
Bordeaux	Le Havre	1.65	4.58	9.30
Reims	Lens	2.30	2.97	4.81
Rennes	Brest	1.39	4.29	9.33
Real Madrid	Real Sociedad	1.18	7.71	11.55
Huesca	Betis Sville	7.07	3.50	1.88
Eibar	Villarreal	2.67	3.34	2.76
FC Sville	AtleticoMadrid	3.10	3.00	2.54
Mariti.Funchal	Portimonense	2.15	3.74	3.64
Belenenses	Guimaraes	2.67	3.22	3.42
Getafe	FC Barcelone	20.20	16.38	1.12
Queens Park R.	Leeds Utd	3.14	3.24	2.71
Sporting Braga	Boavista Porto	1.69	4.81	8.85
Benfica Lisbon	Rio Ave	1.38	6.25	14.02
Toulouse	Nice	2.77	2.88	3.86
