Lotofoot15 Evenement 1	01/01/19	O0de4c25dafe3907
Newcastle	Manchester Utd	7.92	4.87	1.61
Chelsea	Southampton	1.42	6.59	13.24
Wolverhampton	Crystal Palace	2.04	3.59	4.30
Bournemouth	Watford	2.55	3.12	3.57
West Ham	Brighton Hove	1.45	4.00	6.60
Huddersfield	Burnley	2.64	3.03	3.59
Cardiff	Tottenham	9.00	5.57	1.39
Arsenal	Fulham	1.26	6.07	12.79
Sporting Braga	Mariti. Funchal	1.52	6.30	12.21
Nacional Madre	Guimaraes	3.60	2.75	3.03
Portimonense	Benfica Lisbon	12.86	7.14	1.38
Rio Ave	Moreirense	1.80	4.11	5.78
Boavista Porto	Vitoria Setubal	2.11	2.94	4.32
Santa Clara	CD Tondela	2.30	2.78	3.85
