EuropaTipset v.01 06/01/19		O1705ae1bbb2fd19
Manchester C	Rotherham	1.06	12.30	25.50
Millwall	Hull	2.07	3.37	3.55
Fulham	Oldham	1.28	5.55	9.50
Queens PR	Leeds	2.52	3.30	2.75
Preston	Doncaster	1.89	3.75	3.75
Newport Coun	Leicester	9.10	5.40	1.30
Getafe	Barcelona	7.55	5.25	1.40
Sevilla	Atltico Ma	2.82	3.13	2.77
Real Madrid	Real Socied	1.34	5.55	9.10
Gimnastic Ta	Cordoba	2.53	2.85	2.93
Osasuna	Cadiz	1.94	2.92	4.35
Benfica	Rio Ave	1.17	6.60	14.60
Braga	Boavista Fc	1.19	6.40	13.20
