Europatipset v.01	01/01/18	O0bdb4a94c447fe8
Everton	Manch.U	5.26	2.94	2.13
Burnley	Liverpool	7.14	3.70	1.69
Leicester	Huddersf.	1.25	7.69	14.29
Stoke	Newcastle	2.04	3.45	4.55
Aston V.	Bristol C	2.56	3.33	3.23
Derby	Sheff.U	1.43	5.88	7.69
Leeds	Nottingh.	1.20	9.09	16.67
Queens PR	Cardiff	3.33	3.57	2.38
Bolton	Hull	2.17	3.85	3.57
Norwich	Millwall	1.59	4.17	7.69
Preston	Middlesbr	3.45	3.03	2.63
Sheff.W	Burton	1.28	7.14	12.50
Sunderl.	Barnsley	1.89	3.45	5.56
